This schedule has been updated as of January 10, 2012.
| CDFI | Area Served* | Projected Release Date |
|---|---|---|
| Community First Fund (3) | Central Pennsylvania | 1st Qtr 2012 |
| Clearinghouse CDFI | California | 1st Qtr 2012 |
| The Reinvestment Fund (3) | Pennsylvania, New Jersey, Maryland, District of Columbia | 1st Qtr 2012 |
| Seedco Financial | National | 1st Qtr 2012 |
| Community Investment Corporation | Greater Chicago, Illinois | 1st Qtr 2012 |
| Montana Community Development Corporation (3) | Montana | 1st Qtr 2012 |
| Federation of Appalachian Housing Enterprises, Inc (3) | Central Appalachia | 1st Qtr 2012 |
| Opportunity Fund (3) | California | 2nd Qtr 2012 |
| Neighborhood Lending Partners | Florida | 2nd Qtr 2012 |
| Home Headquarters | Central and Upstate New York | 2nd Qtr 2012 |
| Village Capital Corporation (2) | Cleveland, Ohio | 2nd Qtr 2012 |
| Rural Community Assistance Corporation (3) | Western United States | 2nd Qtr 2012 |
| Northern California Community Loan Fund (2) | Northern California | 2nd Qtr 2012 |
| The Housing Fund (3) | Tennessee | 3rd Qtr 2012 |
| Raza Development Fund (2) | National | 3rd Qtr 2012 |
| NeighborWorks Columbus (GA) | Georgia | 3rd Qtr 2012 |
| PeopleFund (3) | Austin, Texas | 3rd Qtr 2012 |
| NCB Capital Impact (3) | National | 3rd Qtr 2012 |
| Hope Enterprise Corp (formerly ECD) | Arkansas, Louisiana, Mississippi, Tennessee | 3rd Qtr 2012 |
*Area Served does not indicate whether or not a CDFI works only in a specific region of the state or states. Please visit the CDFI Web site to learn more.
Note: (#) refers to a second or third CARS™ rating for the CDFI. Once the new ratings and analysis are released, the earlier ratings and analysis will no longer be available to subscribers.