This schedule has been updated as of August 4, 2010.
| CDFI | Area Served* | Projected Release Date |
|---|---|---|
| ShoreBank Enterprise Detroit | Detroit | 3rd Qtr 2010 |
| Northeast Entrepreneur Fund | Minnesota, Wisconsin | 3rd Qtr 2010 |
| Southeast Community Capital | Tennessee | 3rd Qtr 2010 |
| Business Carolina Inc. | South Carolina | 4th Qtr 2010 |
| Enterprise Community Loan Fund (2) | National | 4th Qtr 2010 |
| IFF (2) | Illinois, Indiana, Iowa, Missouri, Wisconsin | 4th Qtr 2010 |
| ACCION Texas (2) | Texas | 4th Qtr 2010 |
| ShoreBank Enterprise Cleveland | Cleveland | 4th Qtr 2010 |
| Chicago Community Loan Fund (2) | Chicago | 4th Qtr 2010 |
| Greater New Haven Community Loan Fund | Connecticut | 4th Qtr 2010 |
| Community Housing Capital | National | 1st Qtr 2011 |
| ACCION USA-NY | National | 1st Qtr 2011 |
| Boston Community Capital (2) | Massachusetts | 1st Qtr 2011 |
| Mile High Community Loan Fund (2) | Denver area | 1st Qtr 2011 |
| Mountain BizWorks | Western North Carolina | 1st Qtr 2011 |
| Leviticus 25:23 Alternative Fund | New Jersey, New York, Connecticut | 1st Qtr 2011 |
| Community Economic Development Assistance Corporation | Massachusetts | 1st Qtr 2011 |
| New Jersey Community Capital | New Jersey | 1st Qtr 2011 |
*Area Served does not indicate whether or not a CDFI works only in a specific region of the state or states. Please visit the CDFI Web site to learn more.
Note: (2) refers to a second CARS™ rating for the CDFI. Once the new rating and analysis are released, the earlier rating and analysis will no longer be available to subscribers.